Section 5 2009 LPOA Members

Thanks for your Support of Our Neighborhood Association

Last Name No Street Sect Block Lot
Adair 605 Pine Siskin 5 H 11
Stoffel 607 Pine Siskin 5 H 12
Guerra 314 Towhee 5 H 13
Pena 312 Towhee 5 H 14
Posey 304 Towhee 5 H 18
Jones 300 Towhee 5 H 20
Champagne 210 Towhee 5 I 9
Worry 206 Towhee 5 I 11
Summers 200 Towhee 5 I 14
Baran 703 Pine Siskin 5 J 2
Howell 705 Pine Siskin 5 J 3
Tuck 801 Pine Siskin 5 J 4
Christian 805 Pine Siskin 5 J 6
McKinney 807 Pine Siskin 5 J 7
Request 809 Pine Siskin 5 J 8
Clingingsmith 811 Pine Siskin 5 J 9
Collins 813 Pine Siskin 5 J 10
Tysor 702 Leisurewoods 5 J 13
Elder 700 Leisurewoods 5 J 14
Ayoub 305 Towhee 5 J 16
Hastings 309 Towhee 5 J 18
Washburn 313 Towhee 5 J 20
Duff 705 Leisurewoods 5 K 1
McGinley 212 Longspur 5 K 2
Lindsey 210 Longspur 5 K 3
Douroux 208 Longspur 5 K 4
Heath 202 Longspur 5 K 7
Wyles 200 Longspur 5 K 8
Walker 201 Towhee 5 K 9
Gutierrez 205 Towhee 5 K 11
McKinney 207 Towhee 5 K 12
Borie 209 Towhee 5 K 13
Miller 215 Towhee 5 K 16
Barksdale 704 Pine Siskin 5 L 15
Moren 706 Pine Siskin 5 L 18
Robertson 800 Pine Siskin 5 L 19
Peloquin 802 Pine Siskin 5 L 20
Hemen 806 Pine Siskin 5 L 22
Hergotz 810 Pine Siskin 5 L 24
Betncourt 211 Longspur 5 L 26
Pieprzica 209 Longspur 5 L 27
Heath 207 Longspur 5 L 28
Burke 203 Longspur 5 L 30
Snowden 603 Canyon Wren 5 M 3
Van Dusen 605 Canyon Wren 5 M 4
Head 705 Canyon Wren 5 M 7
Farrell 709 Canyon Wren 5 M 9