Water Wells
Home Search Join LPOA Guided Tour Bulletin Board

 

Aqua Texas Operated Wells

(Formerly Leisurewoods Water Company)

Well No. Plant No. Location Latitude Longitude Date Well Depth Altitude
58-58-107 1 328 Leisurewoods Drive 30° 06' 38'' 97° 51' 57'' 1970 400' 791'
58-58-108   1003 Kinglet Circle 30° 06' 19'' 97° 51' 43'' 1971 548' 758'
58-58-118 1 412 Pine Siskin Drive 30° 06' 48'' 97° 51' 53'' 1978 440' 805'
58-58-119 1 427 Canyon Wren Drive 30° 06' 56'' 97° 52' 05'' 1983 440' 815'
58-58-120 1 300 Verdin Drive 30° 06' 56'' 97° 51' 40'' 1983 406' 775'
58-58-121 2 1003 Kinglet Circle 30° 06' 19'' 97° 51' 43'' 1978 410' 758'

Texas Water Development Board - Hays County Wells - December 28, 1998

Annual Drinking Water Quality Report - 2007